Check items to add to the cart or select all
Product Description
Auto-CPAP Therapy: Sleep At Last
Combined therapy for obstructive and central apnea
The new auto-CPAP therapy device offers balanced treatment of obstructive sleep apnea. A reliable distinction is made between obstructive and central apnea by the new OPP (Obstructive Pressure Peak) technology. SOMNObalance e is small, light and extremely quiet. The therapy device makes operation very easy and cleaning procedures trouble-free.
With the SOMNOaqua optional integrated heated humidifier, this auto-CPAP device can grow with you as your needs change. The humidifier can be inserted simply into the device housing. Its high performance, convenient operation and very simple cleaning make it a valuable addition to the auto-CPAP device.
Balanced Sleep Therapy
- Quiet with stable pressure
- CPAP and APAP modes with pressure relief option (softPAP)
- OPP (Obstructive Pressure Peak) technology to distinguish central from obstructive sleep apnoea
- Epoch-based, need oriented pressure adjustment
Informative
- Patient-oriented info menu in display makes therapy success visible with information about RDI (Respiratory Disturbance Index), leakage and 90th percentile
- Extensive statistical data for therapy monitoring (including CPAP) with analysis by PC software SOMNOsupport (doctor's use only)
- 35 hours of high resolution titration data and signals
- 180 days of compliance data with compressed signals
- 365 days of annual compliance data
- Remote setting with SOMNOadjust or SOMNOsupport
- Analog signals for PSG feed (pressure, flow, leakage, OPP, relative respiratory minute volume)
A Mobile Therapy Solution
- Small and light
- Worldwide use with 100 to 240V power connection
- Battery operation (cars: 12V or trucks: 24V) with optional DC adapter, also with simultaneous operation of humidifier
Convenient and user-friendly
- Suitable for full-face masks, nasal masks and nasal pillows
- Mask test to check mask air-tightness after device is switched on
- Softstart and infinitely adjustable increased starting pressure (aka ramp mode)
- Click adapter for standard hose
- 2-Level filter system with fine and coarse dust filters
- Including carrying bag
Why Auto-CPAP?
Some patients with obstructive sleep apnoea have greatly varied pressure needs. They are treated with auto-CPAP (APAP) machines that can always tell if a narrowing of the airways (an obstruction/apnoea/hypopnoea) is taking place. If that is the case, the device reacts to prevent the airways from closing. Auto-CPAP devices by Weinmann are designed for needs-oriented pressure adjustments and developed with technologies such as OPP or OPS for reliable recognition of central and obstructive events. By combining information from several signals, the device offers outstanding accuracy in its assessment of apnoea, hypopnea, flow limitations and snoring.
Additional Information - SOMNObalance e Auto-CPAP
| SKU / Code | WM27420 |
| Weight (Gram) | 1700 |
| Manufacturer | Weinmann |
| Primary Mode(s) | Auto-CPAP (APAP) |
| Supported PAP Modes | CPAP, Auto-CPAP (APAP) |
| Pressure Type | Pre-set / Fixed, Variable / Auto-adjusting |
| Operating Pressure Range | 4-20 hPa / cm H2O |
| PAP Dimensions (Standalone) | 9 cm H x 21 cm W x 27 cm L - 3.5 in H x 8.3 in W x 10.6 in L |
| Menu Languages | Generic (Numbers & Symbols) |
| DVD Included | No |
| Mask Included | No |
| Manufacturer's Warranty | 12 Months |
| User Manual Included | No |
| User Manual Languages | English |
| Clinician Manual Included | When shipped to hospital or clinic |
| Manufacturer's Help Lines | Germany |
| Made In | Germany |
| CE Marked | Yes |
| Fixed Built-in Humidifier? | Built-in humidification (fixed) |
| Humidifier Capacity | 300 ml |
| Humidifier Controls | Operated with buttons on Auto-CPAP unit. |
| Humidifier Integration | The optional heated humidifier slots into the corner of the positive airway pressure device and integrates fully without requiring additional cables or hoses. |
| Humidification Options | Humidifier can be ordered immediately or added later if dryness issues persist. No setup required, just click into place. |
| Humidifier Power Source | Via PAP Machine |
| PAP Dimensions (w/ Humidifier) | 14 cm H x 21 cm W x 27 cm L - 5.5 in H x 8.3 in W x 10.6 in L |
| Tube Included | Yes |
| Heated Tube Included | No |
| Tube Length | 6ft / 183cm |
| Tube Length Settings | 6ft / 183cm |
| Applicable Filter Types | Bacterial Filters, Coarse Filters, High Efficiency Fine Filters |
| Coarse Filters Included | 1 |
| High Efficiency Fine Filters Included | 1 |
| Washable Filters | Coarse Filters Washable |
| Electrical Ratings | 50-60Hz, 115-235V AC +10/-15% |
| Max Power Consumption | 0.1A at 230V, 0.2A at 115V, 0.9A at 24V, 1.8A at 12V |
| Power Cord Included | 3-Pin Figure 8 UK Fused |
| Power Supply Type | External with Power Brick |
| Multi-Voltage Power Switching | Automatic Switching |
| AC to DC Switch | Manual |
| DC Option | 12V DC |
| DC Battery Comments | 12 – 24 V DC +25 / -15% with DC adapter WM 24469. Works with 12 and 24V batteries including the Super CPAP Battery Pack as available from this shop. |
| Lit Buttons | No |
| Lit Display | No |
| Ramp/Delay Method | User configurable, starting at X and rising over a set period of between 5 and 45 minutes to the prescribed pressure. Ramp button can re-activate this process when the patient desires. |
| Events Pressure Adjusted On | Hypopnoea, Apnoea, Exhalation Flow Peaks |
| Sound Level dB(A) | About 27 dB (A) at 10 hPa |
| Carry Bag Features | Mask Compartment, Padded Bag, Shoulder Strap |
| Fault Notifications | On-screen, general |
| Maintenance Reminders | Not Available |
| Altitude Compensation | Automatic |
| Pressure Displayed | Actual Current Pressure |
| Pressure Accuracy | +/- 1.0 hPa / cm H2O |
| Mask On Power On Automatically | Not Available |
| Mask Off Power Down Automatically | Not Available |
| Automatic Mask Leak Compensation | Yes |
You may also be interested in the following product(s)
SOMNOaqua Heated Humidifier
£114.00
|
CPAP Hose Lift
£19.95
|
6ft Fleece Tube Wrap White
£10.00
|





